167, Hala Perusahaan Menglembu 13,
Kawasan Perindustrian Menglembu,
31450 Menglembu, Perak, Malaysia.
+605-2812050
+6016-5242819
+6016-5242819
+605-2820376
Previous | 1 / 2 | Next |
Category - ISO EN 13849 | 2 |
Coils voltage | 12VDC - 24VDC - 24VAC - 110VAC - 220VAC 50/60 Hz |
DC | Low (80%) |
Flow-rate at 6.3 bar DP 0.5 bar (Nl/min) | 261 |
Flow-rate at 6.3 bar DP 1 bar (Nl/min) | 358 |
Max input pressure (bar) | 010 |
Max temperature (°C) | 60 |
Min input pressure (bar) | 2.5 |
Min temperature (°C) | -10 |
Way scheme | 3/2 |
Category - ISO EN 13849 | 2 |
Coils voltage | 12VDC - 24VDC - 24VAC - 110VAC - 220VAC 50/60 Hz |
DC | Low (80%) |
Flow-rate at 6.3 bar DP 0.5 bar (Nl/min) | 261 |
Flow-rate at 6.3 bar DP 1 bar (Nl/min) | 358 |
Max input pressure (bar) | 010 |
Max temperature (°C) | 60 |
Min input pressure (bar) | -0.99 |
Min temperature (°C) | -10 |
Way scheme | 3/2 |
Category - ISO EN 13849 | 2 |
Coils voltage | 12VDC - 24VDC - 24VAC - 110VAC - 220VAC 50/60 Hz |
DC | Low (80%) |
Flow-rate at 6.3 bar DP 0.5 bar (Nl/min) | 261 |
Flow-rate at 6.3 bar DP 1 bar (Nl/min) | 358 |
Max input pressure (bar) | 010 |
Max temperature (°C) | 45 |
Min input pressure (bar) | 2.5 |
Min temperature (°C) | -10 |
Way scheme | 3/2 |
Category - ISO EN 13849 | 2 |
Coils voltage | 12VDC - 24VDC - 24VAC - 110VAC - 220VAC 50/60 Hz |
DC | Low (80%) |
Flow-rate at 6.3 bar DP 0.5 bar (Nl/min) | 261 |
Flow-rate at 6.3 bar DP 1 bar (Nl/min) | 358 |
Max input pressure (bar) | 010 |
Max temperature (°C) | 45 |
Min input pressure (bar) | -0.99 |
Min temperature (°C) | -10 |
Way scheme | 3/2 |
Category - ISO EN 13849 | 4 |
Coils voltage | 12VDC - 24VDC - 24VAC - 110VAC - 220VAC 50/60 Hz |
DC | Low (80%) |
Flow-rate at 6.3 bar DP 0.5 bar (Nl/min) | 561 |
Flow-rate at 6.3 bar DP 1 bar (Nl/min) | 778 |
Max input pressure (bar) | 010 |
Max temperature (°C) | 60 |
Min input pressure (bar) | 2.5 |
Min temperature (°C) | -10 |
Way scheme | 3/2 |
Category - ISO EN 13849 | 2 |
Coils voltage | 12VDC - 24VDC - 24VAC - 110VAC - 220VAC 50/60 Hz |
DC | Low (80%) |
Flow-rate at 6.3 bar DP 0.5 bar (Nl/min) | 561 |
Flow-rate at 6.3 bar DP 1 bar (Nl/min) | 778 |
Max input pressure (bar) | 010 |
Max temperature (°C) | 60 |
Min input pressure (bar) | -0.99 |
Min temperature (°C) | -10 |
Way scheme | 3/2 |
Double70 elpn 1/4'' 3/2 cable 0.3 m, M8
Category - ISO EN 13849 | 2 |
Coils voltage | 12VDC - 24VDC - 24VAC - 110VAC - 220VAC 50/60 Hz |
DC | Low (80%) |
Flow-rate at 6.3 bar DP 0.5 bar (Nl/min) | 561 |
Flow-rate at 6.3 bar DP 1 bar (Nl/min) | 778 |
Max input pressure (bar) | 010 |
Max temperature (°C) | 60 |
Min input pressure (bar) | 2.5 |
Min temperature (°C) | -10 |
Way scheme | 3/2 |
Double70 elpn 1/4'' 3/2 cable 2 m ATEX
Category - ISO EN 13849 | 2 |
Coils voltage | 12VDC - 24VDC - 24VAC - 110VAC - 220VAC 50/60 Hz |
DC | Low (80%) |
Flow-rate at 6.3 bar DP 0.5 bar (Nl/min) | 561 |
Flow-rate at 6.3 bar DP 1 bar (Nl/min) | 778 |
Max input pressure (bar) | 010 |
Max temperature (°C) | 45 |
Min input pressure (bar) | 2.5 |
Min temperature (°C) | -10 |
Way scheme | 3/2 |
Double70 elpn 1/4'' 3/2 servopil. cable 2 m ATEX
Category - ISO EN 13849 | 2 |
Coils voltage | 12VDC - 24VDC - 24VAC - 110VAC - 220VAC 50/60 Hz |
DC | Low (80%) |
Flow-rate at 6.3 bar DP 0.5 bar (Nl/min) | 561 |
Flow-rate at 6.3 bar DP 1 bar (Nl/min) | 778 |
Max input pressure (bar) | 010 |
Max temperature (°C) | 45 |
Min input pressure (bar) | -0.99 |
Min temperature (°C) | -10 |
Way scheme | 3/2 |
Double70 elpn 3/8'' 3/2 cable 2.5 m, 3w
Double70 elpn 3/8'' 3/2 cable 0.3 m, M8
Category - ISO EN 13849 | 2 |
Coils voltage | 12VDC - 24VDC - 24VAC - 110VAC - 220VAC 50/60 Hz |
DC | Low (80%) |
Flow-rate at 6.3 bar DP 0.5 bar (Nl/min) | 1038 |
Flow-rate at 6.3 bar DP 1 bar (Nl/min) | 1433 |
Max input pressure (bar) | 010 |
Max temperature (°C) | 60 |
Min input pressure (bar) | 2.5 |
Min temperature (°C) | -10 |
Way scheme | 3/2 |
Double70 elpn 3/8'' 3/2 servopil. cable 2.5 m, 3w
Double70 elpn 3/8'' 3/2 servopil. cable 0.3 m, M8
Category - ISO EN 13849 | 2 |
Coils voltage | 12VDC - 24VDC - 24VAC - 110VAC - 220VAC 50/60 Hz |
DC | Low (80%) |
Flow-rate at 6.3 bar DP 0.5 bar (Nl/min) | 1038 |
Flow-rate at 6.3 bar DP 1 bar (Nl/min) | 1433 |
Max input pressure (bar) | 010 |
Max temperature (°C) | 60 |
Min input pressure (bar) | -0.99 |
Min temperature (°C) | -10 |
Way scheme | 3/2 |
Double70 elpn 3/8'' 3/2 cable 2 m ATEX
Category - ISO EN 13849 | 2 |
Coils voltage | 12VDC - 24VDC - 24VAC - 110VAC - 220VAC 50/60 Hz |
DC | Low (80%) |
Flow-rate at 6.3 bar DP 0.5 bar (Nl/min) | 1038 |
Flow-rate at 6.3 bar DP 1 bar (Nl/min) | 1433 |
Max input pressure (bar) | 010 |
Max temperature (°C) | 45 |
Min input pressure (bar) | 2.5 |
Min temperature (°C) | -10 |
Way scheme | 3/2 |
Category - ISO EN 13849 | 2 |
Coils voltage | 12VDC - 24VDC - 24VAC - 110VAC - 220VAC 50/60 Hz |
DC | Low (80%) |
Flow-rate at 6.3 bar DP 0.5 bar (Nl/min) | 1038 |
Flow-rate at 6.3 bar DP 1 bar (Nl/min) | 1433 |
Max input pressure (bar) | 010 |
Max temperature (°C) | 45 |
Min input pressure (bar) | -0.99 |
Min temperature (°C) | -10 |
Way scheme | 3/2 |