167, Hala Perusahaan Menglembu 13,
Kawasan Perindustrian Menglembu,
31450 Menglembu, Perak, Malaysia.
+605-2812050
+6016-5242819
+6016-5242819
+605-2820376
Previous | 19 / 19 | Next |
(M)JCS | -02 | P | LL |
SERIES NUMBER JPS JCS JCD MJCS |
VALVE SIZE 02 03 |
CONTROL TYPE P: P PORT A: A PORT B: B PORT W: A.B PORT |
PRESSURE ADDITION. RANGE AS SPECIFICATION |
MODEL | MAX. OPERATING PRESSURE kgf/cm² | PRESSURE ADJUSTING RANGE (kgf/cm²) | WEIGHT (kg) |
JPS-02HM | 210 | 30-210 | 1.45 |
JPS-02L | 70 | 25-60 | 1.45 |
JPS-02LL | 5-60 | 1.45 | |
JCS-02N | 210 | 30-210 | 1.0 |
JCS-02NL | 70 | 25-60 | 1.0 |
JCS-02NLL | 5-60 | 1.0 | |
JCD-02S | 30 | 4-26 | 0.8 |
MJCS-02PN | 210 | 30-120 | 1.8 |
MJCS-02AN | |||
MJCS-02BN | 2.5 | ||
MJCS-02WN | |||
MJCS-02PL | 70 | 25-60 |
1.8 2.5 |
MJCS-02AL | |||
MJCS-02BL | |||
MJCS-02WL | |||
MJCS-02PLL | 5-60 | 1.8 | |
MJCS-02ALL | |||
MJCS-02BLL | 2.5 | ||
MJCS-02WLL | |||
MJCS-03PN | 210 | 30-210 | 2.8 |
MJCS-03AN | |||
MJCS-03BN | 3.5 | ||
MJCS-03WN | |||
MJCS-03PL | 70 | 25-60 | 2.8 |
MJCS-03AL | |||
MJCS-03BL | 3.5 | ||
MJCS-03WL | |||
MJCS-03PLL | 5-60 | 2.8 | |
MJCS-03ALL | |||
MJCS-03BLL | 3.5 | ||
MJCS-03WLL |